Coping with COVID - LIVE WITH TRE' TAILOR
CORONAVIRUS STATISTICS AT A GLANCE
95,872,594
Confirmed
2,049,791
Deaths
68,330,382
Recovered
25,492,421
Active
24,008,585
Confirmed
397,670
Deaths
13,714,984
Recovered
9,895,931
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
24,008,585 | 139,235 | 397,670 | 1,692 | 1.7% | 13,714,984 | 0 | 57.1% | 9,895,931 | 41.2% | |
10,595,061 | 16,008 | 152,723 | 195 | 1.4% | 10,242,847 | 22,549 | 96.7% | 199,491 | 1.9% | |
8,523,635 | 33,502 | 210,404 | 498 | 2.5% | 7,560,460 | 37,609 | 88.7% | 752,771 | 8.8% | |
3,612,800 | 21,734 | 66,623 | 586 | 1.8% | 3,002,026 | 23,262 | 83.1% | 544,151 | 15.1% | |
3,466,849 | 33,355 | 91,470 | 1,610 | 2.6% | 1,546,575 | 11,839 | 44.6% | 1,828,804 | 52.8% | |
2,914,725 | 3,736 | 70,686 | 403 | 2.4% | 210,200 | 2,129 | 7.2% | 2,633,839 | 90.4% | |
2,400,598 | 10,496 | 83,157 | 603 | 3.5% | 1,781,917 | 21,428 | 74.2% | 535,524 | 22.3% | |
2,392,963 | 0 | 24,161 | 0 | 1.0% | 2,270,769 | 0 | 94.9% | 98,033 | 4.1% | |
2,336,451 | 84,287 | 53,769 | 455 | 2.3% | 196,958 | 0 | 8.4% | 2,085,724 | 89.3% | |
2,066,939 | 9,710 | 48,505 | 802 | 2.4% | 1,736,594 | 24,559 | 84.0% | 281,840 | 13.6% | |
1,923,132 | 14,719 | 49,004 | 373 | 2.6% | 1,754,222 | 24,589 | 91.2% | 119,906 | 6.2% | |
1,807,428 | 8,185 | 45,832 | 425 | 2.5% | 1,594,768 | 11,303 | 88.2% | 166,828 | 9.2% | |
1,649,502 | 8,074 | 141,248 | 544 | 8.6% | 1,237,321 | 14,213 | 75.0% | 270,933 | 16.4% | |
1,443,804 | 4,890 | 33,698 | 291 | 2.3% | 1,197,034 | 9,315 | 82.9% | 213,072 | 14.8% | |
1,346,936 | 9,010 | 37,449 | 344 | 2.8% | 1,117,452 | 19,011 | 83.0% | 192,035 | 14.3% | |
1,342,134 | 5,917 | 56,973 | 87 | 4.2% | 1,131,883 | 6,384 | 84.3% | 153,278 | 11.4% | |
1,206,125 | 4,231 | 22,037 | 190 | 1.8% | 917,824 | 15,343 | 76.1% | 266,264 | 22.1% | |
1,068,802 | 3,893 | 38,931 | 60 | 3.6% | 984,726 | 2,615 | 92.1% | 45,145 | 4.2% | |
927,380 | 10,365 | 26,590 | 308 | 2.9% | 753,948 | 8,013 | 81.3% | 146,842 | 15.8% | |
921,580 | 4,272 | 13,162 | 106 | 1.4% | 6,448 | 0 | 0.7% | 901,970 | 97.9% | |
899,503 | 7,651 | 14,646 | 197 | 1.6% | 750,376 | 17,930 | 83.4% | 134,481 | 15.0% | |
721,869 | 6,134 | 18,231 | 158 | 2.5% | 630,915 | 8,088 | 87.4% | 72,723 | 10.1% | |
697,898 | 2,745 | 17,369 | 98 | 2.5% | 630,236 | 4,787 | 90.3% | 50,293 | 7.2% | |
679,771 | 932 | 20,472 | 37 | 3.0% | 46,959 | 0 | 6.9% | 612,340 | 90.1% | |
677,151 | 3,401 | 17,573 | 26 | 2.6% | 634,960 | 4,142 | 93.8% | 24,618 | 3.6% | |
609,852 | 823 | 12,962 | 9 | 2.1% | 573,011 | 1,813 | 94.0% | 23,879 | 3.9% | |
566,958 | 10,455 | 9,246 | 218 | 1.6% | 421,871 | 10,282 | 74.4% | 135,841 | 24.0% | |
562,619 | 5,056 | 4,060 | 20 | 0.7% | 477,309 | 5,318 | 84.8% | 81,250 | 14.4% | |
533,265 | 9,779 | 10,591 | 268 | 2.0% | 4,971 | 0 | 0.9% | 517,703 | 97.1% | |
529,031 | 702 | 7,942 | 20 | 1.5% | 473,855 | 682 | 89.6% | 47,234 | 8.9% | |
523,011 | 1,800 | 11,055 | 58 | 2.1% | 476,471 | 1,243 | 91.1% | 35,485 | 6.8% | |
504,084 | 1,348 | 9,978 | 69 | 2.0% | 466,249 | 258 | 92.5% | 27,857 | 5.5% | |
502,191 | 2,260 | 8,820 | 92 | 1.8% | 317,600 | 0 | 63.2% | 175,771 | 35.0% | |
461,390 | 1,246 | 8,011 | 34 | 1.7% | 436,626 | 940 | 94.6% | 16,753 | 3.6% | |
396,425 | 1,486 | 7,199 | 77 | 1.8% | 373,090 | 2,225 | 94.1% | 16,136 | 4.1% | |
375,799 | 1,688 | 3,791 | 20 | 1.0% | 31,536 | 0 | 8.4% | 340,472 | 90.6% | |
365,325 | 226 | 6,335 | 6 | 1.7% | 357,004 | 156 | 97.7% | 1,986 | 0.5% | |
353,276 | 573 | 11,520 | 111 | 3.3% | 231,915 | 1,474 | 65.7% | 109,841 | 31.1% | |
340,925 | 5,320 | 4,680 | 179 | 1.4% | 257,719 | 4,932 | 75.6% | 78,526 | 23.0% | |
316,427 | 883 | 4,170 | 17 | 1.3% | 301,893 | 1,553 | 95.4% | 10,364 | 3.3% | |
299,361 | 1,342 | 4,828 | 41 | 1.6% | 241,128 | 2,129 | 80.6% | 53,405 | 17.8% | |
267,992 | 348 | 1,969 | 4 | 0.7% | 262,259 | 441 | 97.9% | 3,764 | 1.4% | |
260,223 | 3,491 | 756 | 5 | 0.3% | 231,675 | 3,311 | 89.0% | 27,792 | 10.7% | |
255,956 | 3,144 | 1,959 | 53 | 0.8% | 154,608 | 1,570 | 60.4% | 99,389 | 38.8% | |
249,465 | 1,550 | 2,973 | 15 | 1.2% | 235,130 | 494 | 94.3% | 11,362 | 4.6% | |
231,644 | 162 | 14,322 | 3 | 6.2% | 199,332 | 0 | 86.1% | 17,990 | 7.8% | |
228,716 | 1,356 | 1,601 | 10 | 0.7% | 212,074 | 1,295 | 92.7% | 15,041 | 6.6% | |
227,696 | 305 | 3,032 | 10 | 1.3% | 216,720 | 949 | 95.2% | 7,944 | 3.5% | |
226,294 | 1,909 | 3,637 | 111 | 1.6% | 173,761 | 2,669 | 76.8% | 48,896 | 21.6% | |
225,648 | 520 | 4,684 | 29 | 2.1% | 217,880 | 683 | 96.6% | 3,084 | 1.4% | |
216,964 | 1,017 | 2,891 | 2 | 1.3% | 189,105 | 989 | 87.2% | 24,968 | 11.5% | |
212,383 | 570 | 8,565 | 82 | 4.0% | 164,255 | 7,533 | 77.3% | 39,563 | 18.6% | |
196,591 | 1,625 | 2,461 | 13 | 1.3% | 145,115 | 907 | 73.8% | 49,015 | 24.9% | |
190,619 | 724 | 1,837 | 32 | 1.0% | 172,456 | 2,444 | 90.5% | 16,326 | 8.6% | |
188,733 | 1,550 | 9,680 | 44 | 5.1% | 144,227 | 790 | 76.4% | 34,826 | 18.5% | |
186,016 | 1,829 | 2,458 | 42 | 1.3% | 142,245 | 871 | 76.5% | 41,313 | 22.2% | |
181,885 | 1,795 | 5,750 | 58 | 3.2% | 131,019 | 2,027 | 72.0% | 45,116 | 24.8% | |
174,843 | 2,117 | 2,616 | 8 | 1.5% | 23,364 | 0 | 13.4% | 148,863 | 85.1% | |
168,708 | 716 | 2,494 | 25 | 1.5% | 104,297 | 0 | 61.8% | 61,917 | 36.7% | |
165,371 | 3,631 | 619 | 14 | 0.4% | 125,288 | 2,944 | 75.8% | 39,464 | 23.9% | |
164,912 | 236 | 3,007 | 9 | 1.8% | 153,500 | 436 | 93.1% | 8,405 | 5.1% | |
158,244 | 0 | 948 | 0 | 0.6% | 151,496 | 0 | 95.7% | 5,800 | 3.7% | |
157,275 | 878 | 8,638 | 55 | 5.5% | 123,491 | 498 | 78.5% | 25,146 | 16.0% | |
153,506 | 394 | 3,282 | 15 | 2.1% | 143,766 | 436 | 93.7% | 6,458 | 4.2% | |
152,555 | 0 | 1,726 | 0 | 1.1% | 140,075 | 0 | 91.8% | 10,754 | 7.1% | |
151,137 | 1,713 | 3,231 | 25 | 2.1% | 125,315 | 2,570 | 82.9% | 22,591 | 15.0% | |
150,277 | 1,389 | 5,313 | 59 | 3.5% | 135,594 | 1,250 | 90.2% | 9,370 | 6.2% | |
149,462 | 537 | 5,518 | 30 | 3.7% | 93,764 | 0 | 62.7% | 50,180 | 33.6% | |
147,504 | 0 | 248 | 0 | 0.2% | 144,015 | 0 | 97.6% | 3,241 | 2.2% | |
135,243 | 448 | 2,986 | 13 | 2.2% | 118,657 | 457 | 87.7% | 13,600 | 10.1% | |
134,938 | 827 | 3,368 | 14 | 2.5% | 60,165 | 33 | 44.6% | 71,405 | 52.9% | |
132,146 | 135 | 1,516 | 2 | 1.2% | 124,398 | 185 | 94.1% | 6,232 | 4.7% | |
131,546 | 351 | 2,033 | 3 | 1.6% | 116,335 | 188 | 88.4% | 13,178 | 10.0% | |
122,588 | 428 | 2,518 | 13 | 2.1% | 98,465 | 877 | 80.3% | 21,605 | 17.6% | |
120,444 | 641 | 1,112 | 6 | 0.9% | 113,328 | 326 | 94.1% | 6,004 | 5.0% | |
118,383 | 300 | 4,509 | 23 | 3.8% | 88,071 | 1,566 | 74.4% | 25,803 | 21.8% | |
112,004 | 1,617 | 1,449 | 14 | 1.3% | 89,939 | 622 | 80.3% | 20,616 | 18.4% | |
110,465 | 596 | 1,700 | 2 | 1.5% | 88,062 | 865 | 79.7% | 20,703 | 18.7% | |
104,092 | 259 | 2,840 | 4 | 2.7% | 70,747 | 193 | 68.0% | 30,505 | 29.3% | |
99,308 | 81 | 1,734 | 0 | 1.8% | 83,350 | 0 | 83.9% | 14,224 | 14.3% | |
97,940 | 333 | 360 | 0 | 0.4% | 94,646 | 349 | 96.6% | 2,934 | 3.0% | |
88,992 | 54 | 2,715 | 13 | 3.1% | 73,777 | 176 | 82.9% | 12,500 | 14.1% | |
91,850 | 0 | 4,742 | 0 | 5.2% | 86,572 | 0 | 94.3% | 536 | 0.6% | |
88,373 | 434 | 1,703 | 0 | 1.9% | 850 | 0 | 1.0% | 85,820 | 97.1% | |
83,268 | 90 | 1,498 | 0 | 1.8% | 79,249 | 145 | 95.2% | 2,521 | 3.0% | |
78,091 | 55 | 620 | 1 | 0.8% | 76,585 | 47 | 98.1% | 886 | 1.1% | |
73,115 | 386 | 1,283 | 19 | 1.8% | 59,468 | 745 | 81.3% | 12,364 | 16.9% | |
68,568 | 586 | 1,287 | 6 | 1.9% | 41,464 | 594 | 60.5% | 25,817 | 37.7% | |
68,211 | 97 | 560 | 3 | 0.8% | 46,051 | 54 | 67.5% | 21,600 | 31.7% | |
59,254 | 371 | 525 | 4 | 0.9% | 49,835 | 3,224 | 84.1% | 8,894 | 15.0% | |
59,157 | 30 | 29 | 0 | 0.1% | 58,894 | 26 | 99.6% | 234 | 0.4% | |
58,065 | 0 | 352 | 0 | 0.6% | 55,789 | 0 | 96.1% | 1,924 | 3.3% | |
56,720 | 812 | 1,012 | 29 | 1.8% | 42,426 | 0 | 74.8% | 13,282 | 23.4% | |
56,228 | 425 | 749 | 3 | 1.3% | 46,506 | 608 | 82.7% | 8,973 | 16.0% | |
56,118 | 267 | 1,411 | 1 | 2.5% | 49,434 | 163 | 88.1% | 5,273 | 9.4% | |
54,278 | 137 | 2,354 | 8 | 4.3% | 46,554 | 195 | 85.8% | 5,370 | 9.9% | |
54,087 | 679 | 270 | 0 | 0.5% | 46,594 | 774 | 86.2% | 7,223 | 13.4% | |
51,437 | 0 | 1,509 | 11 | 2.9% | 45,223 | 0 | 87.9% | 4,705 | 9.2% | |
40,722 | 217 | 621 | 3 | 1.5% | 31,000 | 0 | 76.1% | 9,101 | 22.4% | |
39,515 | 1,308 | 578 | 19 | 1.5% | 28,066 | 739 | 71.0% | 10,871 | 27.5% | |
38,085 | 0 | 304 | 0 | 0.8% | 13,083 | 0 | 34.4% | 24,698 | 64.9% | |
37,941 | 597 | 344 | 11 | 0.9% | 27,416 | 747 | 72.3% | 10,181 | 26.8% | |
32,863 | 485 | 319 | 8 | 1.0% | 24,618 | 708 | 74.9% | 7,926 | 24.1% | |
30,995 | 242 | 296 | 3 | 1.0% | 27,858 | 365 | 89.9% | 2,841 | 9.2% | |
29,130 | 162 | 175 | 5 | 0.6% | 2,057 | 0 | 7.1% | 26,898 | 92.3% | |
28,731 | 10 | 911 | 0 | 3.2% | 25,931 | 11 | 90.3% | 1,889 | 6.6% | |
28,010 | 0 | 455 | 0 | 1.6% | 26,861 | 0 | 95.9% | 694 | 2.5% | |
27,892 | 689 | 773 | 60 | 2.8% | 17,372 | 860 | 62.3% | 9,747 | 35.0% | |
27,446 | 0 | 249 | 0 | 0.9% | 18,880 | 0 | 68.8% | 8,317 | 30.3% | |
26,279 | 0 | 1,603 | 0 | 6.1% | 15,688 | 0 | 59.7% | 8,988 | 34.2% | |
25,304 | 63 | 142 | 1 | 0.6% | 23,527 | 196 | 93.0% | 1,635 | 6.5% | |
23,392 | 168 | 536 | 10 | 2.3% | 19,531 | 117 | 83.5% | 3,325 | 14.2% | |
21,140 | 80 | 640 | 6 | 3.0% | 14,812 | 2 | 70.1% | 5,688 | 26.9% | |
18,926 | 51 | 439 | 3 | 2.3% | 16,677 | 330 | 88.1% | 1,810 | 9.6% | |
18,773 | 330 | 175 | 2 | 0.9% | 14,214 | 417 | 75.7% | 4,384 | 23.4% | |
18,630 | 1,265 | 88 | 17 | 0.5% | 14,624 | 1,105 | 78.5% | 3,918 | 21.0% | |
18,301 | 0 | 273 | 0 | 1.5% | 17,609 | 0 | 96.2% | 419 | 2.3% | |
17,697 | 62 | 127 | 1 | 0.7% | 4,842 | 0 | 27.4% | 12,728 | 71.9% | |
16,081 | 42 | 403 | 1 | 2.5% | 14,605 | 101 | 90.8% | 1,073 | 6.7% | |
15,942 | 200 | 242 | 1 | 1.5% | 12,865 | 148 | 80.7% | 2,835 | 17.8% | |
15,055 | 0 | 76 | 0 | 0.5% | 9,995 | 0 | 66.4% | 4,984 | 33.1% | |
14,582 | 0 | 49 | 0 | 0.3% | 13,566 | 0 | 93.0% | 967 | 6.6% | |
14,419 | 145 | 329 | 3 | 2.3% | 11,743 | 16 | 81.4% | 2,347 | 16.3% | |
14,165 | 0 | 81 | 0 | 0.6% | 13,351 | 0 | 94.3% | 733 | 5.2% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
13,187 | 243 | 384 | 8 | 2.9% | 8,374 | 152 | 63.5% | 4,429 | 33.6% | |
13,132 | 96 | 841 | 9 | 6.4% | 6,624 | 76 | 50.4% | 5,667 | 43.2% | |
13,046 | 53 | 120 | 1 | 0.9% | 12,287 | 68 | 94.2% | 639 | 4.9% | |
13,027 | 557 | 321 | 7 | 2.5% | 6,080 | 44 | 46.7% | 6,626 | 50.9% | |
12,594 | 171 | 70 | 0 | 0.6% | 9,356 | 150 | 74.3% | 3,168 | 25.2% | |
11,592 | 12 | 282 | 1 | 2.4% | 10,782 | 88 | 93.0% | 528 | 4.6% | |
11,259 | 227 | 146 | 4 | 1.3% | 7,412 | 49 | 65.8% | 3,701 | 32.9% | |
10,907 | 126 | 240 | 0 | 2.2% | 8,956 | 36 | 82.1% | 1,711 | 15.7% | |
10,019 | 120 | 66 | 0 | 0.7% | 9,732 | 74 | 97.1% | 221 | 2.2% | |
9,721 | 56 | 164 | 1 | 1.7% | 8,827 | 41 | 90.8% | 730 | 7.5% | |
9,522 | 76 | 45 | 0 | 0.5% | 9,053 | 0 | 95.1% | 424 | 4.5% | |
9,352 | 164 | 105 | 3 | 1.1% | 7,448 | 57 | 79.6% | 1,799 | 19.2% | |
9,083 | 0 | 91 | 0 | 1.0% | 8,154 | 0 | 89.8% | 838 | 9.2% | |
8,948 | 62 | 156 | 0 | 1.7% | 2,242 | 0 | 25.1% | 6,550 | 73.2% | |
8,067 | 35 | 175 | 0 | 2.2% | 6,680 | 155 | 82.8% | 1,212 | 15.0% | |
7,855 | 16 | 311 | 1 | 4.0% | 5,589 | 27 | 71.2% | 1,955 | 24.9% | |
7,709 | 0 | 114 | 0 | 1.5% | 5,846 | 0 | 75.8% | 1,749 | 22.7% | |
7,624 | 97 | 145 | 4 | 1.9% | 6,834 | 76 | 89.6% | 645 | 8.5% | |
7,474 | 0 | 125 | 0 | 1.7% | 128 | 0 | 1.7% | 7,221 | 96.6% | |
7,399 | 6 | 132 | 0 | 1.8% | 6,938 | 8 | 93.8% | 329 | 4.5% | |
7,018 | 647 | 101 | 8 | 1.4% | 1,652 | 17 | 23.5% | 5,265 | 75.0% | |
6,931 | 23 | 170 | 0 | 2.5% | 6,173 | 8 | 89.1% | 588 | 8.5% | |
6,789 | 178 | 58 | 0 | 0.9% | 2,964 | 0 | 43.7% | 3,767 | 55.5% | |
6,451 | 16 | 52 | 0 | 0.8% | 5,923 | 0 | 91.8% | 476 | 7.4% | |
6,302 | 39 | 44 | 0 | 0.7% | 98 | 0 | 1.6% | 6,160 | 97.8% | |
6,152 | 0 | 167 | 0 | 2.7% | 4,225 | 0 | 68.7% | 1,760 | 28.6% | |
5,970 | 0 | 29 | 0 | 0.5% | 5,814 | 16 | 97.4% | 127 | 2.1% | |
5,910 | 5 | 61 | 0 | 1.0% | 5,825 | 3 | 98.6% | 24 | 0.4% | |
5,365 | 0 | 86 | 0 | 1.6% | 5,191 | 0 | 96.8% | 88 | 1.6% | |
4,973 | 0 | 63 | 0 | 1.3% | 4,885 | 0 | 98.2% | 25 | 0.5% | |
4,744 | 0 | 130 | 0 | 2.7% | 3,666 | 0 | 77.3% | 948 | 20.0% | |
4,523 | 3 | 19 | 0 | 0.4% | 4,358 | 69 | 96.4% | 146 | 3.2% | |
4,324 | 22 | 74 | 1 | 1.7% | 3,785 | 10 | 87.5% | 465 | 10.8% | |
4,204 | 48 | 145 | 5 | 3.5% | 3,136 | 92 | 74.6% | 923 | 22.0% | |
3,933 | 23 | 128 | 1 | 3.3% | 3,697 | 5 | 94.0% | 108 | 2.8% | |
3,793 | 81 | 47 | 2 | 1.2% | 2,914 | 74 | 76.8% | 832 | 21.9% | |
3,703 | 10 | 63 | 0 | 1.7% | 3,181 | 0 | 85.9% | 459 | 12.4% | |
3,413 | 0 | 46 | 0 | 1.4% | 3,245 | 0 | 95.1% | 122 | 3.6% | |
3,014 | 8 | 77 | 0 | 2.6% | 2,107 | 25 | 69.9% | 830 | 27.5% | |
2,919 | 24 | 113 | 2 | 3.9% | 2,148 | 18 | 73.6% | 658 | 22.5% | |
2,803 | 16 | 65 | 0 | 2.3% | 2,530 | 66 | 90.3% | 208 | 7.4% | |
2,510 | 1 | 45 | 0 | 1.8% | 2,405 | 0 | 95.8% | 60 | 2.4% | |
2,436 | 0 | 660 | 0 | 27.1% | 1,580 | 0 | 64.9% | 196 | 8.1% | |
2,398 | 3 | 50 | 0 | 2.1% | 2,292 | 11 | 95.6% | 56 | 2.3% | |
2,262 | 0 | 25 | 0 | 1.1% | 2,152 | 0 | 95.1% | 85 | 3.8% | |
1,898 | 11 | 84 | 0 | 4.4% | 1,707 | 6 | 89.9% | 107 | 5.6% | |
1,877 | 0 | 6 | 0 | 0.3% | 1,073 | 0 | 57.2% | 798 | 42.5% | |
1,769 | 177 | 49 | 4 | 2.8% | 1,113 | 38 | 62.9% | 607 | 34.3% | |
1,669 | 13 | 27 | 0 | 1.6% | 1,522 | 21 | 91.2% | 120 | 7.2% | |
1,540 | 1 | 35 | 0 | 2.3% | 1,402 | 0 | 91.0% | 103 | 6.7% | |
1,536 | 10 | 2 | 0 | 0.1% | 995 | 28 | 64.8% | 539 | 35.1% | |
1,245 | 9 | 2 | 0 | 0.2% | 773 | 0 | 62.1% | 470 | 37.8% | |
1,212 | 7 | 7 | 0 | 0.6% | 1,013 | 18 | 83.6% | 192 | 15.8% | |
1,142 | 0 | 17 | 0 | 1.5% | 993 | 0 | 87.0% | 132 | 11.6% | |
1,105 | 3 | 7 | 1 | 0.6% | 902 | 12 | 81.6% | 196 | 17.7% | |
1,095 | 0 | 7 | 0 | 0.6% | 493 | 0 | 45.0% | 595 | 54.3% | |
1,076 | 0 | 12 | 0 | 1.1% | 855 | 0 | 79.5% | 209 | 19.4% | |
868 | 6 | 7 | 0 | 0.8% | 766 | 10 | 88.3% | 95 | 10.9% | |
848 | 5 | 1 | 0 | 0.1% | 605 | 22 | 71.3% | 242 | 28.5% | |
834 | 0 | 9 | 0 | 1.1% | 755 | 0 | 90.5% | 70 | 8.4% | |
761 | 0 | 14 | 0 | 1.8% | 699 | 0 | 91.9% | 48 | 6.3% | |
746 | 41 | 5 | 0 | 0.7% | 563 | 24 | 75.5% | 178 | 23.9% | |
683 | 13 | 12 | 0 | 1.8% | 598 | 15 | 87.6% | 73 | 10.7% | |
650 | 1 | 1 | 0 | 0.2% | 644 | 2 | 99.1% | 5 | 0.8% | |
621 | 10 | 8 | 0 | 1.3% | 329 | 0 | 53.0% | 284 | 45.7% | |
556 | 9 | 10 | 0 | 1.8% | 518 | 2 | 93.2% | 28 | 5.0% | |
540 | 46 | 2 | 1 | 0.4% | 119 | 1 | 22.0% | 419 | 77.6% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
441 | 2 | 0 | 0 | 0.0% | 386 | 0 | 87.5% | 55 | 12.5% | |
432 | 0 | 25 | 0 | 5.8% | 451 | 0 | 104.4% | 0 | 0.0% | |
380 | 6 | 2 | 0 | 0.5% | 330 | 2 | 86.8% | 48 | 12.6% | |
360 | 0 | 3 | 0 | 0.8% | 244 | 0 | 67.8% | 113 | 31.4% | |
251 | 0 | 1 | 0 | 0.4% | 172 | 0 | 68.5% | 78 | 31.1% | |
189 | 0 | 6 | 0 | 3.2% | 156 | 0 | 82.5% | 27 | 14.3% | |
174 | 0 | 3 | 0 | 1.7% | 169 | 0 | 97.1% | 2 | 1.2% | |
139 | 0 | 1 | 0 | 0.7% | 129 | 0 | 92.8% | 9 | 6.5% | |
129 | 1 | 2 | 0 | 1.6% | 12 | 0 | 9.3% | 115 | 89.2% | |
110 | 0 | 0 | 0 | 0.0% | 102 | 0 | 92.7% | 8 | 7.3% | |
55 | 0 | 2 | 0 | 3.6% | 53 | 0 | 96.4% | 0 | 0.0% | |
52 | 0 | 0 | 0 | 0.0% | 49 | 0 | 94.2% | 3 | 5.8% | |
46 | 0 | 0 | 0 | 0.0% | 46 | 0 | 100.0% | 0 | 0.0% | |
44 | 0 | 0 | 0 | 0.0% | 43 | 0 | 97.7% | 1 | 2.3% | |
41 | 0 | 0 | 0 | 0.0% | 41 | 0 | 100.0% | 0 | 0.0% | |
35 | 0 | 0 | 0 | 0.0% | 33 | 0 | 94.3% | 2 | 5.7% | |
32 | 0 | 0 | 0 | 0.0% | 27 | 0 | 84.4% | 5 | 15.6% | |
30 | 0 | 0 | 0 | 0.0% | 29 | 0 | 96.7% | 1 | 3.3% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
17 | 0 | 0 | 0 | 0.0% | 10 | 0 | 58.8% | 7 | 41.2% | |
16 | 0 | 0 | 0 | 0.0% | 16 | 0 | 100.0% | 0 | 0.0% | |
15 | 0 | 0 | 0 | 0.0% | 15 | 0 | 100.0% | 0 | 0.0% | |
13 | 0 | 1 | 0 | 7.7% | 12 | 0 | 92.3% | 0 | 0.0% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
2 | 0 | 0 | 0 | 0.0% | 2 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
Coronavirus unleashes anti-Asian racism around the world | DW News
Newest video release regarding Coronavirus. Watch this “Coronavirus unleashes anti-Asian racism around the world | DW News” video below: As…